INKWHO FOR CHROME
AI writing analysis.
Built into your browsing.
See an overall AI writing score right on the page. Select a passage to take a closer look.
- Free to use
- On-device analysis
- No account required
Coming soon to the Chrome Web Store


Section scores
Enable individual section scores when you want more detail.
Passage analysis
Select any passage for a focused analysis of the words that matter.
Local processing
Text stays on your device. No account, uploads, or subscription required.
Benchmark comparison
Compare results, response times, and pricing. InkWho is free and runs on your device.
| Detector | Benchmark result | Median measured time | Selected paid plan / month |
|---|---|---|---|
| InkWho — Conservative | 88.9% | 82 ms (local inference) | Free |
| InkWho — Sensitive | 100% | 82 ms (local inference) | Free |
| Pangram 4.0 | 88.9% | 2,392 ms (cloud request) | Individual: $20 |
| Sapling | 100% | 227 ms (cloud request) | Pro: $25 |
| GPTZero — Free web | 72.2% | 1,613 ms (3 web checks) | Premium: $23.99 |
| Laya | 38.9% | 390 ms (local CPU) | Free model weights |
| OpenJev | 66.7% | 4,102 ms (local CPU) | Free model weights |
USD monthly billing, checked October 4, 2026. Competitors also offer limited free plans.